Belvilla by OYO Casa en Delta del Ebro

Villa in Amposta with Swimming pool, Air conditioning, Wi-Fi, Balcony/Terrace, Parking available, Washing Machine

Villa 27151

Self catering, Sleeps 5, 3 bedrooms, 2 bathrooms

Prices: From €685.00 (self catered) per week

Facilities: Swimming pool, Air conditioning, Wi-Fi, Balcony/Terrace, Parking available, Washing Machine, Dishwasher

Location type: Village

Check Availability & Book

This lovely holiday home in Amposta has a lovely location and a shared swimming pool. The cosy bedrooms comfortably accommodate the whole family.

The residence is at a stone's throw from the sea and close to the Parc Natural del Delta de l'Ebre. A visit to nearby Tarragona or the metropolis Barcelona are also possible. Moreover, the region is perfect for making lovely walks.

Prepare your favourite dishes in the well-equipped kitchen and relax with a good book on the pleasant terrace. Parking is available at the house and the bedrooms are air-conditioned for a pleasant night's sleep, even on hot summer days.

Accommodation Details:
Ground floor: Living room(TV, heating, air conditioning), Kitchen(toaster, coffee machine, oven, microwave, dishwasher, fridge-freezer), bedroom(single bed, heating, air conditioning), bedroom(single bed, single bed, heating, air conditioning), bathroom(washbasin, toilet), shower

On the 1st floor: bedroom(double bed, balcony or terrace, heating, air conditioning), bathroom(bathtub or shower, washbasin, toilet)

washing machine, terrace, garden furniture, parking, swimming pool(shared with other guests), ironing board

Property Features: Detached, In a residential area or in the centre (village)

Local Services: Restaurants (La Casa de Fusta) - 13.9 km

Check Availability & Book

General information

Property type Villa
Catered Self catering

Accommodation information

Bedrooms

3 bedrooms, sleeps maximum of 5 people

Bathrooms

2 bathrooms

On-site facilities

Entertainment Television
Communications & IT Wi-Fi
Swimming pool Swimming pool
Heating Air conditioning
Household Washing Machine, Dishwasher, Fridge, Freezer, Microwave, Oven

balcony or terrace, air conditioning, terrace

Parking Parking available
Other facilities Balcony/Terrace

garden furniture, Swimming pool: shared with other guests

Check Availability & Book

Apr 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
293012345
May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
25 Apr 2024 2 May 2024 €758 €1,134
26 Apr 2024 3 May 2024 €755 €1,130
27 Apr 2024 4 May 2024 €755 €1,133
28 Apr 2024 5 May 2024 €755 €1,139
29 Apr 2024 6 May 2024 €759 €1,145
30 Apr 2024 7 May 2024 €763 €1,152
1 May 2024 8 May 2024 €766 €1,156
2 May 2024 9 May 2024 €768 €1,160
3 May 2024 10 May 2024 €770 €1,163
4 May 2024 11 May 2024 €771 €1,166
5 May 2024 12 May 2024 €771 €1,157
6 May 2024 13 May 2024 €764 €1,146
7 May 2024 14 May 2024 €763 €1,145
8 May 2024 15 May 2024 €764 €1,146
9 May 2024 16 May 2024 €764 €1,147
10 May 2024 17 May 2024 €766 €1,149
11 May 2024 18 May 2024 €766 €1,151
12 May 2024 19 May 2024 €766 €1,159
13 May 2024 20 May 2024 €771 €1,167
14 May 2024 21 May 2024 €771 €1,166
15 May 2024 22 May 2024 €771 €1,167
16 May 2024 23 May 2024 €772 €1,168
17 May 2024 24 May 2024 €773 €1,169
18 May 2024 25 May 2024 €773 €1,170
19 May 2024 26 May 2024 €773 €1,173
20 May 2024 27 May 2024 €775 €1,176
21 May 2024 28 May 2024 €777 €1,179
22 May 2024 29 May 2024 €777 €1,180
23 May 2024 30 May 2024 €778 €1,181
24 May 2024 1 Jun 2024 €779 €1,182
26 May 2024 2 Jun 2024 €787 €1,184
27 May 2024 3 Jun 2024 €805 €1,187
28 May 2024 4 Jun 2024 €823 €1,190
29 May 2024 5 Jun 2024 €841 €1,193
30 May 2024 6 Jun 2024 €859 €1,195
31 May 2024 7 Jun 2024 €877 €1,198
1 Jun 2024 8 Jun 2024 €885 €1,201
2 Jun 2024 9 Jun 2024 €881 €1,196
3 Jun 2024 10 Jun 2024 €878 €1,192
4 Jun 2024 11 Jun 2024 €875 €1,188
5 Jun 2024 12 Jun 2024 €872 €1,184
6 Jun 2024 13 Jun 2024 €869 €1,179
7 Jun 2024 14 Jun 2024 €866 €1,175
8 Jun 2024 15 Jun 2024 €863 €1,171
9 Jun 2024 16 Jun 2024 €859 €1,170
10 Jun 2024 17 Jun 2024 €856 €1,170
11 Jun 2024 18 Jun 2024 €853 €1,169
12 Jun 2024 19 Jun 2024 €849 €1,169
13 Jun 2024 20 Jun 2024 €846 €1,168
14 Jun 2024 21 Jun 2024 €843 €1,167
15 Jun 2024 22 Jun 2024 €839 €1,167
16 Jun 2024 23 Jun 2024 €839 €1,165
17 Jun 2024 24 Jun 2024 €839 €1,163
18 Jun 2024 25 Jun 2024 €839 €1,161
19 Jun 2024 26 Jun 2024 €839 €1,159
20 Jun 2024 27 Jun 2024 €839 €1,158
22 Jun 2024 29 Jun 2024 €839 €1,154
29 Jun 2024 6 Jul 2024 €868 €1,178
6 Jul 2024 13 Jul 2024 €912 €1,238
13 Jul 2024 20 Jul 2024 €1,182 €1,365
20 Jul 2024 27 Jul 2024 €1,299 €1,456
27 Jul 2024 3 Aug 2024 €1,155 €1,479
3 Aug 2024 10 Aug 2024 €1,293 €1,580
10 Aug 2024 17 Aug 2024 €1,331 €1,645
17 Aug 2024 24 Aug 2024 €1,454 €1,670
24 Aug 2024 31 Aug 2024 €1,584 €1,625
29 Aug 2024 5 Sep 2024 €1,343 €1,573
30 Aug 2024 6 Sep 2024 €1,305 €1,565
31 Aug 2024 7 Sep 2024 €1,265 €1,556
1 Sep 2024 8 Sep 2024 €1,242 €1,536
2 Sep 2024 9 Sep 2024 €1,221 €1,517
3 Sep 2024 10 Sep 2024 €1,195 €1,497
4 Sep 2024 11 Sep 2024 €1,175 €1,478
5 Sep 2024 12 Sep 2024 €1,149 €1,458
6 Sep 2024 13 Sep 2024 €1,137 €1,448
7 Sep 2024 14 Sep 2024 €1,116 €1,429
8 Sep 2024 15 Sep 2024 €1,123 €1,426
9 Sep 2024 16 Sep 2024 €1,130 €1,424
10 Sep 2024 17 Sep 2024 €1,141 €1,422
11 Sep 2024 18 Sep 2024 €1,151 €1,419
12 Sep 2024 19 Sep 2024 €1,150 €1,407
13 Sep 2024 20 Sep 2024 €1,152 €1,404
14 Sep 2024 21 Sep 2024 €1,155 €1,401
15 Sep 2024 22 Sep 2024 €1,154 €1,393
16 Sep 2024 23 Sep 2024 €1,153 €1,385
17 Sep 2024 24 Sep 2024 €1,150 €1,377
18 Sep 2024 25 Sep 2024 €1,145 €1,369
19 Sep 2024 26 Sep 2024 €1,147 €1,370
20 Sep 2024 27 Sep 2024 €1,140 €1,361
21 Sep 2024 28 Sep 2024 €1,133 €1,353
22 Sep 2024 29 Sep 2024 €1,108 €1,340
23 Sep 2024 30 Sep 2024 €1,080 €1,327
24 Sep 2024 1 Oct 2024 €1,051 €1,314
25 Sep 2024 2 Oct 2024 €1,026 €1,302
26 Sep 2024 3 Oct 2024 €1,009 €1,290
27 Sep 2024 4 Oct 2024 €991 €1,279
28 Sep 2024 5 Oct 2024 €978 €1,268
29 Sep 2024 6 Oct 2024 €991 €1,269
30 Sep 2024 7 Oct 2024 €1,002 €1,269
1 Oct 2024 8 Oct 2024 €1,012 €1,268
2 Oct 2024 9 Oct 2024 €1,020 €1,268
3 Oct 2024 10 Oct 2024 €1,020 €1,266
4 Oct 2024 11 Oct 2024 €1,018 €1,264
5 Oct 2024 12 Oct 2024 €1,017 €1,261
6 Oct 2024 13 Oct 2024 €1,003 €1,255
7 Oct 2024 14 Oct 2024 €985 €1,248
8 Oct 2024 15 Oct 2024 €965 €1,241
9 Oct 2024 16 Oct 2024 €945 €1,234
10 Oct 2024 17 Oct 2024 €927 €1,227
11 Oct 2024 18 Oct 2024 €909 €1,221
12 Oct 2024 19 Oct 2024 €891 €1,219
13 Oct 2024 20 Oct 2024 €879 €1,219
14 Oct 2024 21 Oct 2024 €874 €1,221
15 Oct 2024 22 Oct 2024 €876 €1,225
16 Oct 2024 23 Oct 2024 €877 €1,227
17 Oct 2024 24 Oct 2024 €877 €1,230
18 Oct 2024 25 Oct 2024 €876 €1,233
19 Oct 2024 26 Oct 2024 €871 €1,231
20 Oct 2024 27 Oct 2024 €863 €1,227
21 Oct 2024 28 Oct 2024 €856 €1,223
22 Oct 2024 29 Oct 2024 €848 €1,219
23 Oct 2024 30 Oct 2024 €842 €1,215
24 Oct 2024 31 Oct 2024 €836 €1,211
25 Oct 2024 1 Nov 2024 €834 €1,208
26 Oct 2024 2 Nov 2024 €832 €1,205
27 Oct 2024 3 Nov 2024 €830 €1,203
28 Oct 2024 4 Nov 2024 €829 €1,201
29 Oct 2024 5 Nov 2024 €827 €1,199
30 Oct 2024 6 Nov 2024 €826 €1,197
31 Oct 2024 7 Nov 2024 €825 €1,195
1 Nov 2024 8 Nov 2024 €823 €1,192
2 Nov 2024 9 Nov 2024 €822 €1,190
3 Nov 2024 10 Nov 2024 €816 €1,182
4 Nov 2024 11 Nov 2024 €810 €1,173
5 Nov 2024 12 Nov 2024 €804 €1,165
6 Nov 2024 13 Nov 2024 €798 €1,157
7 Nov 2024 14 Nov 2024 €792 €1,148
8 Nov 2024 15 Nov 2024 €787 €1,140
9 Nov 2024 16 Nov 2024 €781 €1,131
10 Nov 2024 17 Nov 2024 €779 €1,128
11 Nov 2024 18 Nov 2024 €776 €1,125
12 Nov 2024 19 Nov 2024 €774 €1,122
13 Nov 2024 20 Nov 2024 €772 €1,118
14 Nov 2024 21 Nov 2024 €770 €1,115
15 Nov 2024 22 Nov 2024 €768 €1,112
16 Nov 2024 23 Nov 2024 €765 €1,109
17 Nov 2024 24 Nov 2024 €765 €1,108
18 Nov 2024 25 Nov 2024 €764 €1,107
19 Nov 2024 26 Nov 2024 €763 €1,106
20 Nov 2024 27 Nov 2024 €763 €1,105
21 Nov 2024 28 Nov 2024 €762 €1,104
22 Nov 2024 29 Nov 2024 €761 €1,103
23 Nov 2024 30 Nov 2024 €760 €1,102
24 Nov 2024 1 Dec 2024 €755 €1,094
25 Nov 2024 2 Dec 2024 €750 €1,087
26 Nov 2024 3 Dec 2024 €745 €1,079
27 Nov 2024 4 Dec 2024 €740 €1,072
28 Nov 2024 5 Dec 2024 €735 €1,065
29 Nov 2024 6 Dec 2024 €730 €1,057
30 Nov 2024 7 Dec 2024 €725 €1,050
1 Dec 2024 8 Dec 2024 €719 €1,050
2 Dec 2024 9 Dec 2024 €713 €1,050
3 Dec 2024 10 Dec 2024 €708 €1,050
4 Dec 2024 11 Dec 2024 €702 €1,050
5 Dec 2024 12 Dec 2024 €696 €1,050
6 Dec 2024 13 Dec 2024 €691 €1,050
7 Dec 2024 14 Dec 2024 €685 €1,050
8 Dec 2024 15 Dec 2024 €742 €1,054
9 Dec 2024 16 Dec 2024 €798 €1,059
10 Dec 2024 17 Dec 2024 €855 €1,064
11 Dec 2024 18 Dec 2024 €912 €1,068
12 Dec 2024 19 Dec 2024 €969 €1,073
13 Dec 2024 20 Dec 2024 €1,025 €1,077
14 Dec 2024 24 Dec 2024 €1,082
18 Dec 2024 25 Dec 2024 €1,116
19 Dec 2024 26 Dec 2024 €1,149
20 Dec 2024 27 Dec 2024 €1,173
21 Dec 2024 28 Dec 2024 €1,206
22 Dec 2024 29 Dec 2024 €1,239
23 Dec 2024 30 Dec 2024 €1,273
24 Dec 2024 31 Dec 2024 €1,306
25 Dec 2024 1 Jan 2025 €1,278
26 Dec 2024 2 Jan 2025 €1,250
27 Dec 2024 3 Jan 2025 €1,223
28 Dec 2024 4 Jan 2025 €1,195
29 Dec 2024 5 Jan 2025 €1,191
30 Dec 2024 6 Jan 2025 €1,164
31 Dec 2024 11 Jan 2025 €1,146
5 Jan 2025 18 Jan 2025 €1,121
12 Jan 2025 19 Jan 2025 €1,108
13 Jan 2025 20 Jan 2025 €1,094
14 Jan 2025 21 Jan 2025 €1,081
15 Jan 2025 22 Jan 2025 €1,067
16 Jan 2025 23 Jan 2025 €1,054
17 Jan 2025 24 Jan 2025 €1,040
18 Jan 2025 25 Jan 2025 €1,027
19 Jan 2025 26 Jan 2025 €1,039
20 Jan 2025 27 Jan 2025 €1,052
21 Jan 2025 28 Jan 2025 €1,064
22 Jan 2025 29 Jan 2025 €1,076
23 Jan 2025 30 Jan 2025 €1,089
24 Jan 2025 31 Jan 2025 €1,101
25 Jan 2025 1 Feb 2025 €1,113
26 Jan 2025 2 Feb 2025 €1,100
27 Jan 2025 3 Feb 2025 €1,086
28 Jan 2025 4 Feb 2025 €1,073
29 Jan 2025 5 Feb 2025 €1,059
30 Jan 2025 6 Feb 2025 €1,046
31 Jan 2025 7 Feb 2025 €1,033
1 Feb 2025 8 Feb 2025 €1,019
2 Feb 2025 9 Feb 2025 €1,022
3 Feb 2025 10 Feb 2025 €1,026
4 Feb 2025 11 Feb 2025 €1,029
5 Feb 2025 12 Feb 2025 €1,033
6 Feb 2025 13 Feb 2025 €1,036
7 Feb 2025 15 Feb 2025 €1,039
9 Feb 2025 16 Feb 2025 €1,036
10 Feb 2025 17 Feb 2025 €1,033
11 Feb 2025 18 Feb 2025 €1,029
12 Feb 2025 19 Feb 2025 €1,026
13 Feb 2025 20 Feb 2025 €1,022
14 Feb 2025 21 Feb 2025 €1,019
15 Feb 2025 22 Feb 2025 €1,022
16 Feb 2025 23 Feb 2025 €1,046
17 Feb 2025 24 Feb 2025 €1,070
18 Feb 2025 25 Feb 2025 €1,093
19 Feb 2025 26 Feb 2025 €1,117
20 Feb 2025 27 Feb 2025 €1,140
21 Feb 2025 28 Feb 2025 €1,154
22 Feb 2025 1 Mar 2025 €1,174
23 Feb 2025 16 Mar 2025 €1,184
10 Mar 2025 17 Mar 2025 €1,194
11 Mar 2025 18 Mar 2025 €1,204
12 Mar 2025 19 Mar 2025 €1,214
13 Mar 2025 20 Mar 2025 €1,224
14 Mar 2025 21 Mar 2025 €1,234
15 Mar 2025 29 Mar 2025 €1,244
23 Mar 2025 30 Mar 2025 €1,253
24 Mar 2025 31 Mar 2025 €1,261
25 Mar 2025 1 Apr 2025 €1,270
26 Mar 2025 2 Apr 2025 €1,279
27 Mar 2025 3 Apr 2025 €1,288
28 Mar 2025 4 Apr 2025 €1,297
29 Mar 2025 12 Apr 2025 €1,306
6 Apr 2025 13 Apr 2025 €1,293
7 Apr 2025 14 Apr 2025 €1,279
8 Apr 2025 15 Apr 2025 €1,266
9 Apr 2025 16 Apr 2025 €1,253
10 Apr 2025 17 Apr 2025 €1,239
11 Apr 2025 18 Apr 2025 €1,226
12 Apr 2025 19 Apr 2025 €1,213
13 Apr 2025 20 Apr 2025 €1,195
14 Apr 2025 21 Apr 2025 €1,177
15 Apr 2025 22 Apr 2025 €1,159
16 Apr 2025 23 Apr 2025 €1,151
17 Apr 2025 24 Apr 2025 €1,134
18 Apr 2025 25 Apr 2025 €1,116
19 Apr 2025 26 Apr 2025 €1,098
20 Apr 2025 27 Apr 2025 €1,113
21 Apr 2025 28 Apr 2025 €1,129
22 Apr 2025 29 Apr 2025 €1,145
23 Apr 2025 30 Apr 2025 €1,150
24 Apr 2025 1 May 2025 €1,166
25 Apr 2025 2 May 2025 €1,181
26 Apr 2025 3 May 2025 €1,197
27 Apr 2025 4 May 2025 €1,200
28 Apr 2025 5 May 2025 €1,204
29 Apr 2025 6 May 2025 €1,207
30 Apr 2025 7 May 2025 €1,210
1 May 2025 8 May 2025 €1,214
2 May 2025 9 May 2025 €1,218
3 May 2025 10 May 2025 €1,214
4 May 2025 11 May 2025 €1,206
5 May 2025 12 May 2025 €1,198
6 May 2025 13 May 2025 €1,200
7 May 2025 14 May 2025 €1,203
8 May 2025 15 May 2025 €1,205
9 May 2025 16 May 2025 €1,206
10 May 2025 24 May 2025 €1,216
18 May 2025 25 May 2025 €1,227
19 May 2025 26 May 2025 €1,238
20 May 2025 27 May 2025 €1,239
21 May 2025 28 May 2025 €1,238
22 May 2025 29 May 2025 €1,237
23 May 2025 30 May 2025 €1,235
24 May 2025 31 May 2025 €1,233
25 May 2025 1 Jun 2025 €1,234
26 May 2025 2 Jun 2025 €1,235
27 May 2025 3 Jun 2025 €1,236
28 May 2025 4 Jun 2025 €1,239
29 May 2025 5 Jun 2025 €1,243
30 May 2025 6 Jun 2025 €1,247
31 May 2025 7 Jun 2025 €1,252
1 Jun 2025 8 Jun 2025 €1,248
2 Jun 2025 9 Jun 2025 €1,245
3 Jun 2025 10 Jun 2025 €1,242
4 Jun 2025 11 Jun 2025 €1,240
5 Jun 2025 12 Jun 2025 €1,239
6 Jun 2025 13 Jun 2025 €1,238
7 Jun 2025 14 Jun 2025 €1,237
8 Jun 2025 15 Jun 2025 €1,236
9 Jun 2025 16 Jun 2025 €1,235
10 Jun 2025 17 Jun 2025 €1,234
11 Jun 2025 18 Jun 2025 €1,230
12 Jun 2025 19 Jun 2025 €1,227
13 Jun 2025 20 Jun 2025 €1,224
14 Jun 2025 21 Jun 2025 €1,220
15 Jun 2025 22 Jun 2025 €1,218
16 Jun 2025 23 Jun 2025 €1,216
17 Jun 2025 24 Jun 2025 €1,214
18 Jun 2025 25 Jun 2025 €1,211
19 Jun 2025 26 Jun 2025 €1,209
21 Jun 2025 28 Jun 2025 €1,205
28 Jun 2025 5 Jul 2025 €1,228
5 Jul 2025 12 Jul 2025 €1,290
12 Jul 2025 19 Jul 2025 €1,399
19 Jul 2025 26 Jul 2025 €1,485
26 Jul 2025 2 Aug 2025 €1,539
2 Aug 2025 9 Aug 2025 €1,633
9 Aug 2025 16 Aug 2025 €1,703
16 Aug 2025 23 Aug 2025 €1,710
23 Aug 2025 30 Aug 2025 €1,633
28 Aug 2025 4 Sep 2025 €1,616
29 Aug 2025 5 Sep 2025 €1,613
30 Aug 2025 6 Sep 2025 €1,609
31 Aug 2025 7 Sep 2025 €1,590
1 Sep 2025 8 Sep 2025 €1,572
2 Sep 2025 9 Sep 2025 €1,553
3 Sep 2025 10 Sep 2025 €1,534
4 Sep 2025 11 Sep 2025 €1,515
5 Sep 2025 12 Sep 2025 €1,496
6 Sep 2025 13 Sep 2025 €1,477
7 Sep 2025 14 Sep 2025 €1,473
8 Sep 2025 15 Sep 2025 €1,468
9 Sep 2025 16 Sep 2025 €1,464
10 Sep 2025 17 Sep 2025 €1,459
11 Sep 2025 18 Sep 2025 €1,455
12 Sep 2025 19 Sep 2025 €1,450
13 Sep 2025 20 Sep 2025 €1,446
14 Sep 2025 21 Sep 2025 €1,437
15 Sep 2025 22 Sep 2025 €1,428
16 Sep 2025 23 Sep 2025 €1,419
17 Sep 2025 24 Sep 2025 €1,410
18 Sep 2025 25 Sep 2025 €1,401
19 Sep 2025 26 Sep 2025 €1,393
20 Sep 2025 27 Sep 2025 €1,384
21 Sep 2025 28 Sep 2025 €1,374
22 Sep 2025 29 Sep 2025 €1,364
23 Sep 2025 30 Sep 2025 €1,354
24 Sep 2025 1 Oct 2025 €1,344
25 Sep 2025 2 Oct 2025 €1,334
26 Sep 2025 3 Oct 2025 €1,324
27 Sep 2025 4 Oct 2025 €1,314
28 Sep 2025 5 Oct 2025 €1,311
29 Sep 2025 6 Oct 2025 €1,309
30 Sep 2025 7 Oct 2025 €1,307
1 Oct 2025 8 Oct 2025 €1,305
2 Oct 2025 9 Oct 2025 €1,303
3 Oct 2025 10 Oct 2025 €1,300
4 Oct 2025 11 Oct 2025 €1,297
5 Oct 2025 12 Oct 2025 €1,296
6 Oct 2025 13 Oct 2025 €1,291
7 Oct 2025 14 Oct 2025 €1,287
8 Oct 2025 15 Oct 2025 €1,283
9 Oct 2025 16 Oct 2025 €1,278
10 Oct 2025 17 Oct 2025 €1,274
11 Oct 2025 19 Oct 2025 €1,275
13 Oct 2025 20 Oct 2025 €1,278
14 Oct 2025 21 Oct 2025 €1,281
15 Oct 2025 22 Oct 2025 €1,285
16 Oct 2025 23 Oct 2025 €1,288
17 Oct 2025 24 Oct 2025 €1,291
18 Oct 2025 25 Oct 2025 €1,290
19 Oct 2025 26 Oct 2025 €1,287
20 Oct 2025 27 Oct 2025 €1,284
21 Oct 2025 28 Oct 2025 €1,280
22 Oct 2025 29 Oct 2025 €1,277
23 Oct 2025 30 Oct 2025 €1,274
24 Oct 2025 31 Oct 2025 €1,270
25 Oct 2025 2 Nov 2025 €1,267
27 Oct 2025 3 Nov 2025 €1,265
28 Oct 2025 4 Nov 2025 €1,263
29 Oct 2025 5 Nov 2025 €1,260
30 Oct 2025 6 Nov 2025 €1,258
31 Oct 2025 7 Nov 2025 €1,256
1 Nov 2025 8 Nov 2025 €1,254
2 Nov 2025 9 Nov 2025 €1,243
3 Nov 2025 10 Nov 2025 €1,234
4 Nov 2025 11 Nov 2025 €1,225
5 Nov 2025 12 Nov 2025 €1,216
6 Nov 2025 13 Nov 2025 €1,207
7 Nov 2025 14 Nov 2025 €1,198
8 Nov 2025 15 Nov 2025 €1,189
9 Nov 2025 16 Nov 2025 €1,186
10 Nov 2025 17 Nov 2025 €1,183
11 Nov 2025 18 Nov 2025 €1,179
12 Nov 2025 19 Nov 2025 €1,176
13 Nov 2025 20 Nov 2025 €1,173
14 Nov 2025 21 Nov 2025 €1,169
15 Nov 2025 22 Nov 2025 €1,166
16 Nov 2025 23 Nov 2025 €1,165
17 Nov 2025 24 Nov 2025 €1,164
18 Nov 2025 25 Nov 2025 €1,163
19 Nov 2025 26 Nov 2025 €1,161
20 Nov 2025 27 Nov 2025 €1,160
21 Nov 2025 28 Nov 2025 €1,159
22 Nov 2025 29 Nov 2025 €1,158
23 Nov 2025 30 Nov 2025 €1,150
24 Nov 2025 1 Dec 2025 €1,153
25 Nov 2025 2 Dec 2025 €1,145
26 Nov 2025 3 Dec 2025 €1,137
27 Nov 2025 4 Dec 2025 €1,129
28 Nov 2025 5 Dec 2025 €1,121
29 Nov 2025 7 Dec 2025 €1,113
1 Dec 2025 8 Dec 2025 €1,114
2 Dec 2025 9 Dec 2025 €1,116
3 Dec 2025 10 Dec 2025 €1,117
4 Dec 2025 11 Dec 2025 €1,118
5 Dec 2025 12 Dec 2025 €1,119
6 Dec 2025 13 Dec 2025 €1,120
7 Dec 2025 14 Dec 2025 €1,116
8 Dec 2025 15 Dec 2025 €1,110
9 Dec 2025 16 Dec 2025 €1,104
10 Dec 2025 17 Dec 2025 €1,099
11 Dec 2025 18 Dec 2025 €1,093
12 Dec 2025 19 Dec 2025 €1,088
13 Dec 2025 24 Dec 2025 €1,082
18 Dec 2025 25 Dec 2025 €1,116
19 Dec 2025 26 Dec 2025 €1,149
20 Dec 2025 27 Dec 2025 €1,173
21 Dec 2025 28 Dec 2025 €1,206
22 Dec 2025 29 Dec 2025 €1,239
23 Dec 2025 30 Dec 2025 €1,273
24 Dec 2025 31 Dec 2025 €1,306
25 Dec 2025 1 Jan 2026 €1,278
26 Dec 2025 2 Jan 2026 €1,250
27 Dec 2025 3 Jan 2026 €1,223
28 Dec 2025 4 Jan 2026 €1,219
29 Dec 2025 5 Jan 2026 €1,191
30 Dec 2025 6 Jan 2026 €1,164
31 Dec 2025 9 Jan 2026 €1,146
Show more rates

Rent License: HUTTE-001952

Additional Services & Local Costs:


  • Final Cleaning - From 09-01-2024 until 30-06-2024 € 150; From 17-09-2024 until 08-01-2025 € 150; From 09-01-2025 until 30-06-2025 € 150; From 01-07-2025 until 16-09-2025 € 160; From 01-07-2024 until 16-09-2024 € 160

  • Pets - Not allowed

  • Bed linen - € 10 p.p./Stay

  • Bath towels - Present

  • Wifi - Free

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.