Belvilla by OYO Cicerchia

Villa in Cortona with Swimming pool, Air conditioning, Wi-Fi, BBQ, Balcony/Terrace, Pets allowed

Villa 27667

Self catering, Sleeps 6, 2 bedrooms, 2 bathrooms

Prices: From €735.00 (self catered) per week

Facilities: Swimming pool, Air conditioning, Wi-Fi, BBQ, Balcony/Terrace, Pets allowed, Log fire, Washing Machine, Dishwasher

Suitable for: Pets allowed

Location type: Golf Nearby

Check Availability & Book

This spacious villa is located in the old village of Cortona in Loulé. Ideal for families, it has 4 bedrooms for 8 people. Guests can take a dip in the swimming pool and access free WiFi here.

In the immediate surroundings of Cortona, you can enjoy four golf courses, a game of tennis, lawn bowling greens, shooting, riding, sailing, deep-sea fishing, water sports, cycling, football, squash, minigolf, or just walking. You can visit the town center, 2 kilometres away and experience local nightlife there. The beach is located at a distance of 2.5 kilometres.

Guests can cozy around a hot barbecue in the garden with garden furniture. You can light up the fireplace as well or use the air conditioning facility on warm days. The kitchen is well-equipped with amenities including oven, microwave, dishwasher and refrigerator. The twin bedrooms and a double bedroom on the first-floor feature ensuite bathrooms as well.

The nearest airport is located 25 kilometres away.

Accommodation Details:
Ground floor: Living room(double sofa bed, fireplace), Large kitchen(TV(international television channels, no dutch television channels), coffee machine(filter), oven, microwave, dishwasher, freezer, fridge-freezer), bedroom(double bed), bedroom(single bed, double bed), bathroom(shower, toilet), bathroom(shower, toilet)

washing machine(shared with other guests), heating(central), air conditioning, terrace(private, roofed), garden furniture, BBQ(shared with other guests), swimming pool(shared with other guests, fenced, 14 x 6 m., opened from 1/2 Apr upto and including Sep), tennis court(shared with other guests), bicycles available

Property Features: Detached

Local Services: Golfcourse - 15 km, Lake - 10 km, Food Store - 2.5 km, Restaurants - 1 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

2 bedrooms, sleeps maximum of 6 people

Bathrooms

2 bathrooms

Living room

1 double sofa bed

On-site facilities

Entertainment Television
Communications & IT Wi-Fi
Swimming pool Swimming pool
Heating Air conditioning, Log fire
Household Washing Machine, Dishwasher, Fridge, Freezer, Microwave, Oven

air conditioning, terrace

Other facilities BBQ, Balcony/Terrace

garden furniture, tennis court, bicycles available, Swimming pool: shared with other guests, fenced, 14 x 6 m., opened from 1/2 Apr upto and including Sep

Check Availability & Book

Activities near Cortona

Local sports activities

Within 15 minutes: Golf

Check Availability & Book

Apr 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
293012345
May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
23 Apr 2024 2 May 2024 €935 €1,020
26 Apr 2024 3 May 2024 €925 €1,009
27 Apr 2024 4 May 2024 €915 €998
28 Apr 2024 5 May 2024 €906 €989
29 Apr 2024 6 May 2024 €898 €979
30 Apr 2024 7 May 2024 €909 €992
1 May 2024 8 May 2024 €939 €1,025
2 May 2024 9 May 2024 €969 €1,057
3 May 2024 10 May 2024 €988 €1,078
4 May 2024 11 May 2024 €1,006 €1,098
5 May 2024 12 May 2024 €1,015 €1,107
6 May 2024 16 May 2024 €1,023 €1,117
10 May 2024 17 May 2024 €1,035 €1,129
11 May 2024 18 May 2024 €1,039 €1,135
12 May 2024 19 May 2024 €1,051 €1,147
20 May 2024 8 Jun 2024 €1,069 €1,167
16 Jun 2024 23 Jun 2024 €1,061 €1,158
17 Jun 2024 24 Jun 2024 €1,059 €1,156
18 Jun 2024 25 Jun 2024 €1,058 €1,155
19 Jun 2024 26 Jun 2024 €1,056 €1,153
20 Jun 2024 27 Jun 2024 €1,055 €1,152
21 Jun 2024 28 Jun 2024 €1,053 €1,150
22 Jun 2024 29 Jun 2024 €1,052 €1,148
23 Jun 2024 30 Jun 2024 €1,152
24 Jun 2024 1 Jul 2024 €1,191
25 Jun 2024 2 Jul 2024 €1,230
26 Jun 2024 3 Jul 2024 €1,269
27 Jun 2024 4 Jul 2024 €1,308
28 Jun 2024 5 Jul 2024 €1,347
29 Jun 2024 6 Jul 2024 €1,408 €1,442
6 Jul 2024 13 Jul 2024 €1,449
13 Jul 2024 10 Aug 2024 €1,442
4 Aug 2024 11 Aug 2024 €1,426
5 Aug 2024 12 Aug 2024 €1,423
6 Aug 2024 13 Aug 2024 €1,419
7 Aug 2024 14 Aug 2024 €1,416
8 Aug 2024 15 Aug 2024 €1,412
9 Aug 2024 16 Aug 2024 €1,409
10 Aug 2024 17 Aug 2024 €1,418
11 Aug 2024 18 Aug 2024 €1,407
12 Aug 2024 19 Aug 2024 €1,409
13 Aug 2024 20 Aug 2024 €1,411
14 Aug 2024 21 Aug 2024 €1,412
15 Aug 2024 22 Aug 2024 €1,414
16 Aug 2024 23 Aug 2024 €1,416
17 Aug 2024 24 Aug 2024 €1,430
18 Aug 2024 25 Aug 2024 €1,381
19 Aug 2024 26 Aug 2024 €1,344
20 Aug 2024 27 Aug 2024 €1,307
21 Aug 2024 28 Aug 2024 €1,270
22 Aug 2024 29 Aug 2024 €1,233
23 Aug 2024 30 Aug 2024 €1,196
24 Aug 2024 31 Aug 2024 €1,010 €1,157
25 Aug 2024 1 Sep 2024 €1,175
26 Aug 2024 2 Sep 2024 €1,157 €1,171
27 Aug 2024 3 Sep 2024 €1,149 €1,177
28 Aug 2024 4 Sep 2024 €1,131 €1,172
29 Aug 2024 5 Sep 2024 €1,113 €1,168
30 Aug 2024 6 Sep 2024 €1,095 €1,164
31 Aug 2024 7 Sep 2024 €1,077 €1,160
1 Sep 2024 8 Sep 2024 €1,062 €1,148
2 Sep 2024 9 Sep 2024 €1,064 €1,139
3 Sep 2024 10 Sep 2024 €1,066 €1,129
4 Sep 2024 11 Sep 2024 €1,069 €1,120
5 Sep 2024 12 Sep 2024 €1,071 €1,111
6 Sep 2024 13 Sep 2024 €1,071 €1,102
7 Sep 2024 14 Sep 2024 €1,073 €1,093
8 Sep 2024 15 Sep 2024 €1,092 €1,096
9 Sep 2024 16 Sep 2024 €1,087 €1,095
10 Sep 2024 17 Sep 2024 €1,081 €1,094
11 Sep 2024 18 Sep 2024 €1,075 €1,093
12 Sep 2024 19 Sep 2024 €1,070 €1,092
13 Sep 2024 20 Sep 2024 €1,056 €1,090
14 Sep 2024 21 Sep 2024 €1,055 €1,089
15 Sep 2024 22 Sep 2024 €1,052 €1,089
16 Sep 2024 23 Sep 2024 €1,049 €1,088
17 Sep 2024 24 Sep 2024 €1,045 €1,088
18 Sep 2024 25 Sep 2024 €1,042 €1,087
19 Sep 2024 26 Sep 2024 €1,039 €1,087
20 Sep 2024 27 Sep 2024 €1,036 €1,086
21 Sep 2024 28 Sep 2024 €1,031 €1,085
22 Sep 2024 29 Sep 2024 €991 €1,049
23 Sep 2024 30 Sep 2024 €951 €1,012
24 Sep 2024 1 Oct 2024 €912 €975
25 Sep 2024 2 Oct 2024 €875 €939
26 Sep 2024 3 Oct 2024 €836 €902
27 Sep 2024 4 Oct 2024 €797 €866
28 Sep 2024 26 Oct 2024 €760 €829
20 Oct 2024 27 Oct 2024 €757 €825
21 Oct 2024 28 Oct 2024 €753 €821
22 Oct 2024 29 Oct 2024 €749 €818
23 Oct 2024 30 Oct 2024 €746 €814
24 Oct 2024 31 Oct 2024 €742 €810
25 Oct 2024 1 Nov 2024 €739 €806
26 Oct 2024 7 Dec 2024 €735 €802
1 Dec 2024 8 Dec 2024 €746 €804
2 Dec 2024 9 Dec 2024 €758 €806
3 Dec 2024 10 Dec 2024 €770 €808
4 Dec 2024 11 Dec 2024 €781 €810
5 Dec 2024 12 Dec 2024 €793 €812
6 Dec 2024 13 Dec 2024 €804 €814
7 Dec 2024 19 Dec 2024 €816
13 Dec 2024 20 Dec 2024 €883
14 Dec 2024 21 Dec 2024 €949
15 Dec 2024 22 Dec 2024 €1,016
16 Dec 2024 23 Dec 2024 €1,083
17 Dec 2024 24 Dec 2024 €1,150
18 Dec 2024 25 Dec 2024 €1,215
19 Dec 2024 26 Dec 2024 €1,289
20 Dec 2024 27 Dec 2024 €1,296
21 Dec 2024 28 Dec 2024 €1,304
22 Dec 2024 29 Dec 2024 €1,312
23 Dec 2024 30 Dec 2024 €1,320
24 Dec 2024 5 Jan 2025 €1,328
30 Dec 2024 6 Jan 2025 €1,273
31 Dec 2024 7 Jan 2025 €1,219
1 Jan 2025 8 Jan 2025 €1,164
2 Jan 2025 9 Jan 2025 €1,120
3 Jan 2025 10 Jan 2025 €1,065
4 Jan 2025 11 Jan 2025 €1,010
7 Apr 2025 14 Apr 2025 €955
11 Apr 2025 18 Apr 2025 €954
12 Apr 2025 19 Apr 2025 €974
13 Apr 2025 20 Apr 2025 €995
14 Apr 2025 21 Apr 2025 €1,016
18 Apr 2025 25 Apr 2025 €1,036
24 Apr 2025 3 May 2025 €1,016
27 Apr 2025 4 May 2025 €1,006
28 Apr 2025 5 May 2025 €996
29 Apr 2025 8 May 2025 €976
2 May 2025 9 May 2025 €987
3 May 2025 10 May 2025 €998
4 May 2025 11 May 2025 €1,007
5 May 2025 12 May 2025 €1,017
6 May 2025 13 May 2025 €1,050
7 May 2025 14 May 2025 €1,084
8 May 2025 15 May 2025 €1,117
9 May 2025 16 May 2025 €1,139
10 May 2025 24 May 2025 €1,151
18 May 2025 25 May 2025 €1,152
19 May 2025 29 May 2025 €1,142
23 May 2025 30 May 2025 €1,130
24 May 2025 31 May 2025 €1,117
25 May 2025 1 Jun 2025 €1,139
26 May 2025 5 Jun 2025 €1,151
30 May 2025 6 Jun 2025 €1,164
31 May 2025 21 Jun 2025 €1,177
15 Jun 2025 22 Jun 2025 €1,175
16 Jun 2025 23 Jun 2025 €1,173
17 Jun 2025 24 Jun 2025 €1,172
18 Jun 2025 25 Jun 2025 €1,170
19 Jun 2025 26 Jun 2025 €1,169
20 Jun 2025 27 Jun 2025 €1,167
21 Jun 2025 28 Jun 2025 €1,165
28 Jun 2025 9 Aug 2025 €1,449
9 Aug 2025 16 Aug 2025 €1,425
16 Aug 2025 23 Aug 2025 €1,437
23 Aug 2025 30 Aug 2025 €1,177
24 Aug 2025 31 Aug 2025 €1,175
25 Aug 2025 1 Sep 2025 €1,174
26 Aug 2025 2 Sep 2025 €1,172
27 Aug 2025 3 Sep 2025 €1,171
28 Aug 2025 4 Sep 2025 €1,169
29 Aug 2025 5 Sep 2025 €1,168
30 Aug 2025 6 Sep 2025 €1,167
31 Aug 2025 7 Sep 2025 €1,155
1 Sep 2025 8 Sep 2025 €1,154
2 Sep 2025 9 Sep 2025 €1,142
3 Sep 2025 10 Sep 2025 €1,131
4 Sep 2025 11 Sep 2025 €1,120
5 Sep 2025 12 Sep 2025 €1,108
6 Sep 2025 27 Sep 2025 €1,097
21 Sep 2025 28 Sep 2025 €1,061
22 Sep 2025 29 Sep 2025 €1,024
23 Sep 2025 30 Sep 2025 €988
24 Sep 2025 1 Oct 2025 €952
25 Sep 2025 2 Oct 2025 €916
26 Sep 2025 3 Oct 2025 €880
27 Sep 2025 17 Oct 2025 €844
11 Oct 2025 24 Oct 2025 €840
18 Oct 2025 25 Oct 2025 €844
19 Oct 2025 26 Oct 2025 €840
20 Oct 2025 27 Oct 2025 €836
21 Oct 2025 28 Oct 2025 €832
22 Oct 2025 29 Oct 2025 €828
23 Oct 2025 30 Oct 2025 €824
24 Oct 2025 31 Oct 2025 €820
25 Oct 2025 18 Dec 2025 €816
12 Dec 2025 19 Dec 2025 €883
13 Dec 2025 20 Dec 2025 €949
14 Dec 2025 21 Dec 2025 €1,016
15 Dec 2025 22 Dec 2025 €1,083
16 Dec 2025 23 Dec 2025 €1,150
17 Dec 2025 24 Dec 2025 €1,207
18 Dec 2025 25 Dec 2025 €1,281
19 Dec 2025 26 Dec 2025 €1,289
20 Dec 2025 27 Dec 2025 €1,296
21 Dec 2025 28 Dec 2025 €1,304
22 Dec 2025 29 Dec 2025 €1,312
23 Dec 2025 30 Dec 2025 €1,320
24 Dec 2025 4 Jan 2026 €1,328
29 Dec 2025 5 Jan 2026 €1,273
30 Dec 2025 6 Jan 2026 €1,219
31 Dec 2025 7 Jan 2026 €1,164
1 Jan 2026 8 Jan 2026 €1,120
2 Jan 2026 9 Jan 2026 €1,065
Show more rates

Rent License: 051017LTN0148

Additional Services & Local Costs:


  • Final Cleaning - € 120

  • Pets - Max. 2; € 15/Pet/Stay

  • Bed linen - Present

  • Bath towels - Present

  • Kitchen linen - Present

  • Wifi - Free

  • Tourist tax - € 2 /person/night (Indication)

  • Cot - free (on request)

  • High chair - free (on request)

  • Airconditioning - Included

  • Use washing machine - € 5/ wash

  • Heating - € 25/night

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.