Belvilla by OYO Casa Calonge

Villa in Calonge with Swimming pool, Private pool, Air conditioning, Wi-Fi, BBQ, Garden

Villa 29196

Self catering, Sleeps 6, 3 bedrooms, 3 bathrooms

Prices: From €1,045.00 (self catered) per week

Facilities: Swimming pool, Private pool, Air conditioning, Wi-Fi, BBQ, Garden, Balcony/Terrace, Parking available, Log fire, DVD

Location type: Golf Nearby

Check Availability & Book

This charming holiday home is distributed over 2-floors. The main floor has a hall, a guest bathroom, and living-dining room with access to the terrace where there is a private swimming pool overlooking the surroundings. This place is perfect for a family vacation.

The holiday home is located in a quiet area in the Cabanyes de Calonge urbanization. The nearest beach is only 10 minutes by a car. Also, this place is a great starting point for the walkers and hikers.

On the upper floor, there are comfortable bedrooms, one has an access to the terrace while others have access to the balconies overlooking the views. You can also enjoy your barbecue meals in the garden with a porch. One car can be parked in a close garage while for others, there is an outdoor parking.

Accommodation Details:
On the 1st floor: Entrance, Kitchen(boiling water tap, toaster, cooker, coffee machine, espresso machine, oven, microwave, dishwasher, fridge-freezer, Juicer, Food processor), Living/diningroom(TV, dining table, fireplace, seating area, DVD player, Blu-ray player, balcony or terrace, air conditioning), bathroom(washbasin, toilet), storage

On the 2nd floor: bedroom(single bed(85 x 200 cm), single bed(85 x 200 cm), balcony or terrace), bedroom(single bed(85 x 200 cm), single bed(85 x 200 cm), balcony), bedroom(single bed(85 x 200 cm), single bed(85 x 200 cm), balcony), bathroom(shower, washbasin, toilet), bathroom(bath tub, washbasin, toilet, bidet)

veranda(seating area), bathtub or shower, washing machine, patio, terrace, garden(private), garden furniture, BBQ, parking, deckchairs, parasol, swimming pool(private), hammock

Property Features: Detached, sea-view

Local Services: Golfcourse - 10 km, Seabeach - 6 km, Food Store - 4 km, Restaurants - 2 km, Restaurants - 2 km, Airport (Girona Costa Brava) - 38 km, Airport (Barcelona El Prat) - 130 km, Hospital (Palamos) - 8 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property, 3 or more steps at the entry

Accommodation information

Bedrooms

3 bedrooms, sleeps maximum of 6 people

Bathrooms

3 bathrooms

On-site facilities

Entertainment DVD, Television
Communications & IT Wi-Fi
Swimming pool Swimming pool, Private pool
Heating Air conditioning, Log fire
Household Washing Machine, Dishwasher, Fridge, Freezer, Microwave, Oven

balcony, balcony or terrace, air conditioning, terrace

Parking Parking available
Other facilities BBQ, Garden, Balcony/Terrace

garden furniture, Swimming pool: private

Check Availability & Book

Activities near Calonge

Local sports activities

Within 15 minutes: Golf

Check Availability & Book

May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
Aug 2024
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
17 Apr 2024 24 Apr 2024 €1,136 €1,452
18 Apr 2024 25 Apr 2024 €1,132 €1,447
19 Apr 2024 26 Apr 2024 €1,129 €1,442
20 Apr 2024 27 Apr 2024 €1,124 €1,437
21 Apr 2024 28 Apr 2024 €1,125 €1,438
22 Apr 2024 29 Apr 2024 €1,124 €1,437
23 Apr 2024 30 Apr 2024 €1,123 €1,435
24 Apr 2024 1 May 2024 €1,122 €1,434
25 Apr 2024 2 May 2024 €1,121 €1,433
26 Apr 2024 4 May 2024 €1,120 €1,432
28 Apr 2024 5 May 2024 €1,124 €1,437
29 Apr 2024 6 May 2024 €1,129 €1,444
30 Apr 2024 7 May 2024 €1,135 €1,450
1 May 2024 8 May 2024 €1,140 €1,457
2 May 2024 9 May 2024 €1,146 €1,464
3 May 2024 10 May 2024 €1,151 €1,471
4 May 2024 11 May 2024 €1,149 €1,472
5 May 2024 12 May 2024 €1,156 €1,481
6 May 2024 13 May 2024 €1,132 €1,446
7 May 2024 14 May 2024 €1,115 €1,423
8 May 2024 15 May 2024 €1,097 €1,400
9 May 2024 16 May 2024 €1,080 €1,378
10 May 2024 17 May 2024 €1,062 €1,355
11 May 2024 18 May 2024 €1,045 €1,334
12 May 2024 19 May 2024 €1,063 €1,357
13 May 2024 20 May 2024 €1,081 €1,380
14 May 2024 21 May 2024 €1,098 €1,401
15 May 2024 22 May 2024 €1,114 €1,422
16 May 2024 23 May 2024 €1,130 €1,443
17 May 2024 24 May 2024 €1,147 €1,464
18 May 2024 25 May 2024 €1,157 €1,480
19 May 2024 26 May 2024 €1,189 €1,521
20 May 2024 27 May 2024 €1,222 €1,563
21 May 2024 28 May 2024 €1,254 €1,604
22 May 2024 29 May 2024 €1,287 €1,646
23 May 2024 30 May 2024 €1,319 €1,688
24 May 2024 31 May 2024 €1,352 €1,729
25 May 2024 1 Jun 2024 €1,380 €1,766
26 May 2024 2 Jun 2024 €1,388 €1,776
27 May 2024 3 Jun 2024 €1,395 €1,785
28 May 2024 4 Jun 2024 €1,404 €1,797
29 May 2024 5 Jun 2024 €1,413 €1,808
30 May 2024 6 Jun 2024 €1,422 €1,819
31 May 2024 7 Jun 2024 €1,431 €1,831
1 Jun 2024 8 Jun 2024 €1,455 €1,862
2 Jun 2024 9 Jun 2024 €1,495 €1,912
3 Jun 2024 10 Jun 2024 €1,534 €1,963
4 Jun 2024 11 Jun 2024 €1,571 €2,011
5 Jun 2024 12 Jun 2024 €1,609 €2,059
6 Jun 2024 13 Jun 2024 €1,646 €2,107
7 Jun 2024 28 Jun 2024 €1,684 €2,155
22 Jun 2024 29 Jun 2024 €1,726 €2,211
23 Jun 2024 30 Jun 2024 €1,712 €2,190
24 Jun 2024 1 Jul 2024 €1,689 €2,162
25 Jun 2024 2 Jul 2024 €1,736 €2,141
26 Jun 2024 3 Jul 2024 €1,790 €2,127
27 Jun 2024 4 Jul 2024 €1,844 €2,113
28 Jun 2024 5 Jul 2024 €1,898 €2,100
29 Jun 2024 6 Jul 2024 €1,923 €2,047
30 Jun 2024 7 Jul 2024 €2,099 €2,161
1 Jul 2024 8 Jul 2024 €2,291
2 Jul 2024 9 Jul 2024 €2,411
3 Jul 2024 10 Jul 2024 €2,531
4 Jul 2024 11 Jul 2024 €2,650
5 Jul 2024 12 Jul 2024 €2,770
6 Jul 2024 13 Jul 2024 €2,886
7 Jul 2024 14 Jul 2024 €2,903
8 Jul 2024 15 Jul 2024 €2,919
9 Jul 2024 16 Jul 2024 €2,934
10 Jul 2024 17 Jul 2024 €2,950
11 Jul 2024 18 Jul 2024 €2,965
12 Jul 2024 19 Jul 2024 €2,980
13 Jul 2024 20 Jul 2024 €2,997
14 Jul 2024 21 Jul 2024 €3,005
15 Jul 2024 22 Jul 2024 €3,013
16 Jul 2024 23 Jul 2024 €3,021
17 Jul 2024 24 Jul 2024 €3,029
18 Jul 2024 25 Jul 2024 €3,038
19 Jul 2024 26 Jul 2024 €3,046
20 Jul 2024 27 Jul 2024 €3,062
21 Jul 2024 28 Jul 2024 €3,085
22 Jul 2024 29 Jul 2024 €3,099
23 Jul 2024 30 Jul 2024 €3,103
24 Jul 2024 31 Jul 2024 €3,108
25 Jul 2024 1 Aug 2024 €3,113
26 Jul 2024 2 Aug 2024 €3,118
27 Jul 2024 3 Aug 2024 €3,122
28 Jul 2024 4 Aug 2024 €3,112
29 Jul 2024 5 Aug 2024 €3,109
30 Jul 2024 6 Aug 2024 €3,115
31 Jul 2024 7 Aug 2024 €3,121
1 Aug 2024 8 Aug 2024 €3,127
2 Aug 2024 9 Aug 2024 €3,133
3 Aug 2024 10 Aug 2024 €3,127
4 Aug 2024 11 Aug 2024 €3,130
5 Aug 2024 12 Aug 2024 €3,122
6 Aug 2024 13 Aug 2024 €3,113
7 Aug 2024 14 Aug 2024 €3,103
8 Aug 2024 15 Aug 2024 €3,094
9 Aug 2024 16 Aug 2024 €3,085
10 Aug 2024 17 Aug 2024 €3,074
11 Aug 2024 18 Aug 2024 €3,040
12 Aug 2024 19 Aug 2024 €3,005
13 Aug 2024 20 Aug 2024 €2,967
14 Aug 2024 21 Aug 2024 €2,930
15 Aug 2024 22 Aug 2024 €2,892
16 Aug 2024 23 Aug 2024 €2,854
17 Aug 2024 24 Aug 2024 €2,825
18 Aug 2024 25 Aug 2024 €2,754
19 Aug 2024 26 Aug 2024 €2,693
20 Aug 2024 27 Aug 2024 €2,618
21 Aug 2024 28 Aug 2024 €2,543
22 Aug 2024 29 Aug 2024 €2,468
23 Aug 2024 30 Aug 2024 €2,392
24 Aug 2024 31 Aug 2024 €2,323
25 Aug 2024 1 Sep 2024 €2,247
26 Aug 2024 2 Sep 2024 €2,134 €2,170
27 Aug 2024 3 Sep 2024 €2,042 €2,111
28 Aug 2024 4 Sep 2024 €1,967 €2,068
29 Aug 2024 5 Sep 2024 €1,874 €2,008
30 Aug 2024 6 Sep 2024 €1,781 €1,947
31 Aug 2024 7 Sep 2024 €1,684 €1,885
1 Sep 2024 8 Sep 2024 €1,627 €1,858
2 Sep 2024 9 Sep 2024 €1,604 €1,830
3 Sep 2024 10 Sep 2024 €1,580 €1,802
4 Sep 2024 11 Sep 2024 €1,556 €1,774
5 Sep 2024 12 Sep 2024 €1,530 €1,746
6 Sep 2024 13 Sep 2024 €1,504 €1,718
7 Sep 2024 14 Sep 2024 €1,482 €1,691
8 Sep 2024 15 Sep 2024 €1,438 €1,666
9 Sep 2024 16 Sep 2024 €1,398 €1,643
10 Sep 2024 17 Sep 2024 €1,358 €1,622
11 Sep 2024 18 Sep 2024 €1,318 €1,600
12 Sep 2024 19 Sep 2024 €1,280 €1,579
13 Sep 2024 20 Sep 2024 €1,242 €1,558
14 Sep 2024 21 Sep 2024 €1,201 €1,536
15 Sep 2024 22 Sep 2024 €1,194 €1,528
16 Sep 2024 23 Sep 2024 €1,191 €1,523
17 Sep 2024 24 Sep 2024 €1,185 €1,515
18 Sep 2024 25 Sep 2024 €1,178 €1,507
19 Sep 2024 26 Sep 2024 €1,172 €1,499
20 Sep 2024 27 Sep 2024 €1,166 €1,491
21 Sep 2024 28 Sep 2024 €1,160 €1,483
22 Sep 2024 29 Sep 2024 €1,161 €1,482
23 Sep 2024 30 Sep 2024 €1,153 €1,471
24 Sep 2024 1 Oct 2024 €1,145 €1,461
25 Sep 2024 2 Oct 2024 €1,136 €1,451
26 Sep 2024 3 Oct 2024 €1,128 €1,440
27 Sep 2024 4 Oct 2024 €1,120 €1,430
28 Sep 2024 5 Oct 2024 €1,112 €1,419
29 Sep 2024 6 Oct 2024 €1,159 €1,422
30 Sep 2024 7 Oct 2024 €1,196 €1,414
1 Oct 2024 8 Oct 2024 €1,244 €1,419
2 Oct 2024 9 Oct 2024 €1,292 €1,423
3 Oct 2024 10 Oct 2024 €1,340 €1,428
4 Oct 2024 11 Oct 2024 €1,389 €1,432
5 Oct 2024 12 Oct 2024 €1,436
6 Oct 2024 13 Oct 2024 €1,433
7 Oct 2024 14 Oct 2024 €1,425
8 Oct 2024 15 Oct 2024 €1,412
9 Oct 2024 16 Oct 2024 €1,399
10 Oct 2024 17 Oct 2024 €1,386
11 Oct 2024 18 Oct 2024 €1,373
12 Oct 2024 20 Oct 2024 €1,375
14 Oct 2024 21 Oct 2024 €1,380
15 Oct 2024 22 Oct 2024 €1,387 €1,390
16 Oct 2024 23 Oct 2024 €1,391 €1,400
17 Oct 2024 24 Oct 2024 €1,396 €1,409
18 Oct 2024 25 Oct 2024 €1,401 €1,419
19 Oct 2024 26 Oct 2024 €1,394 €1,416
20 Oct 2024 27 Oct 2024 €1,386 €1,408
21 Oct 2024 28 Oct 2024 €1,377 €1,400
22 Oct 2024 29 Oct 2024 €1,354 €1,389
23 Oct 2024 30 Oct 2024 €1,332 €1,378
24 Oct 2024 31 Oct 2024 €1,311 €1,368
25 Oct 2024 1 Nov 2024 €1,086 €1,328
26 Oct 2024 2 Nov 2024 €1,128 €1,327
27 Oct 2024 3 Nov 2024 €1,169 €1,327
28 Oct 2024 4 Nov 2024 €1,214 €1,333
29 Oct 2024 5 Nov 2024 €1,258 €1,338
30 Oct 2024 6 Nov 2024 €1,302 €1,343
31 Oct 2024 7 Nov 2024 €1,348
1 Nov 2024 9 Nov 2024 €1,345
3 Nov 2024 10 Nov 2024 €1,296 €1,338
4 Nov 2024 15 Nov 2024 €1,248 €1,330
9 Nov 2024 16 Nov 2024 €1,247 €1,329
10 Nov 2024 17 Nov 2024 €1,295 €1,336
11 Nov 2024 18 Nov 2024 €1,341
12 Nov 2024 19 Nov 2024 €1,338
13 Nov 2024 20 Nov 2024 €1,336
14 Nov 2024 21 Nov 2024 €1,334
15 Nov 2024 22 Nov 2024 €1,331
16 Nov 2024 23 Nov 2024 €1,332
17 Nov 2024 24 Nov 2024 €1,334
18 Nov 2024 25 Nov 2024 €1,339
19 Nov 2024 26 Nov 2024 €1,341
20 Nov 2024 27 Nov 2024 €1,342
21 Nov 2024 28 Nov 2024 €1,343
22 Nov 2024 29 Nov 2024 €1,344
23 Nov 2024 30 Nov 2024 €1,342
24 Nov 2024 1 Dec 2024 €1,332
6 May 2025 13 May 2025 €1,537
7 May 2025 14 May 2025 €1,551
8 May 2025 15 May 2025 €1,566
9 May 2025 16 May 2025 €1,580
10 May 2025 24 May 2025 €1,601
18 May 2025 25 May 2025 €1,592
19 May 2025 26 May 2025 €1,582
20 May 2025 27 May 2025 €1,574
21 May 2025 28 May 2025 €1,566
22 May 2025 29 May 2025 €1,557
23 May 2025 30 May 2025 €1,549
24 May 2025 31 May 2025 €1,538
25 May 2025 1 Jun 2025 €1,593
26 May 2025 2 Jun 2025 €1,648
27 May 2025 3 Jun 2025 €1,701
28 May 2025 4 Jun 2025 €1,747
29 May 2025 5 Jun 2025 €1,801
30 May 2025 6 Jun 2025 €1,854
31 May 2025 7 Jun 2025 €1,929
1 Jun 2025 8 Jun 2025 €1,903
2 Jun 2025 9 Jun 2025 €1,876
3 Jun 2025 10 Jun 2025 €1,848
4 Jun 2025 11 Jun 2025 €1,820
5 Jun 2025 12 Jun 2025 €1,791
6 Jun 2025 13 Jun 2025 €1,763
7 Jun 2025 14 Jun 2025 €1,721
8 Jun 2025 15 Jun 2025 €1,799
9 Jun 2025 16 Jun 2025 €1,878
10 Jun 2025 17 Jun 2025 €1,956
11 Jun 2025 18 Jun 2025 €2,016
12 Jun 2025 19 Jun 2025 €2,094
13 Jun 2025 20 Jun 2025 €2,171
14 Jun 2025 27 Jun 2025 €2,213
21 Jun 2025 28 Jun 2025 €2,278
22 Jun 2025 29 Jun 2025 €2,327
23 Jun 2025 30 Jun 2025 €2,375
24 Jun 2025 1 Jul 2025 €2,426
25 Jun 2025 2 Jul 2025 €2,478
26 Jun 2025 3 Jul 2025 €2,530
27 Jun 2025 4 Jul 2025 €2,582
28 Jun 2025 5 Jul 2025 €2,595
29 Jun 2025 6 Jul 2025 €2,637
30 Jun 2025 7 Jul 2025 €2,679
1 Jul 2025 8 Jul 2025 €2,721
2 Jul 2025 9 Jul 2025 €2,764
3 Jul 2025 10 Jul 2025 €2,806
4 Jul 2025 11 Jul 2025 €2,848
5 Jul 2025 12 Jul 2025 €2,893
6 Jul 2025 13 Jul 2025 €2,910
7 Jul 2025 14 Jul 2025 €2,926
8 Jul 2025 15 Jul 2025 €2,941
9 Jul 2025 16 Jul 2025 €2,957
10 Jul 2025 17 Jul 2025 €2,972
11 Jul 2025 18 Jul 2025 €2,987
12 Jul 2025 19 Jul 2025 €3,004
13 Jul 2025 20 Jul 2025 €3,012
14 Jul 2025 21 Jul 2025 €3,020
15 Jul 2025 22 Jul 2025 €3,028
16 Jul 2025 23 Jul 2025 €3,036
17 Jul 2025 24 Jul 2025 €3,045
18 Jul 2025 25 Jul 2025 €3,053
19 Jul 2025 26 Jul 2025 €3,069
20 Jul 2025 27 Jul 2025 €3,092
21 Jul 2025 28 Jul 2025 €3,106
22 Jul 2025 29 Jul 2025 €3,110
23 Jul 2025 30 Jul 2025 €3,115
24 Jul 2025 31 Jul 2025 €3,120
25 Jul 2025 1 Aug 2025 €3,125
26 Jul 2025 2 Aug 2025 €3,129
27 Jul 2025 3 Aug 2025 €3,119
28 Jul 2025 4 Aug 2025 €3,116
29 Jul 2025 5 Aug 2025 €3,122
30 Jul 2025 6 Aug 2025 €3,128
31 Jul 2025 7 Aug 2025 €3,134
1 Aug 2025 8 Aug 2025 €3,140
2 Aug 2025 9 Aug 2025 €3,134
3 Aug 2025 10 Aug 2025 €3,137
4 Aug 2025 11 Aug 2025 €3,129
5 Aug 2025 12 Aug 2025 €3,120
6 Aug 2025 13 Aug 2025 €3,110
7 Aug 2025 14 Aug 2025 €3,101
8 Aug 2025 15 Aug 2025 €3,092
9 Aug 2025 16 Aug 2025 €3,078
10 Aug 2025 17 Aug 2025 €3,043
11 Aug 2025 18 Aug 2025 €3,008
12 Aug 2025 19 Aug 2025 €2,971
13 Aug 2025 20 Aug 2025 €2,933
14 Aug 2025 21 Aug 2025 €2,895
15 Aug 2025 22 Aug 2025 €2,858
16 Aug 2025 23 Aug 2025 €2,825
17 Aug 2025 24 Aug 2025 €2,754
18 Aug 2025 25 Aug 2025 €2,693
19 Aug 2025 26 Aug 2025 €2,618
20 Aug 2025 27 Aug 2025 €2,543
21 Aug 2025 28 Aug 2025 €2,468
22 Aug 2025 29 Aug 2025 €2,392
23 Aug 2025 30 Aug 2025 €2,323
24 Aug 2025 31 Aug 2025 €2,247
25 Aug 2025 1 Sep 2025 €2,176
26 Aug 2025 2 Sep 2025 €2,122
27 Aug 2025 3 Sep 2025 €2,068
28 Aug 2025 4 Sep 2025 €2,014
29 Aug 2025 5 Sep 2025 €1,977
30 Aug 2025 6 Sep 2025 €1,913
31 Aug 2025 7 Sep 2025 €1,892
1 Sep 2025 8 Sep 2025 €1,863
2 Sep 2025 9 Sep 2025 €1,835
3 Sep 2025 10 Sep 2025 €1,807
4 Sep 2025 11 Sep 2025 €1,778
5 Sep 2025 12 Sep 2025 €1,750
6 Sep 2025 13 Sep 2025 €1,722
7 Sep 2025 14 Sep 2025 €1,708
8 Sep 2025 15 Sep 2025 €1,688
9 Sep 2025 16 Sep 2025 €1,670
10 Sep 2025 17 Sep 2025 €1,652
11 Sep 2025 18 Sep 2025 €1,635
12 Sep 2025 19 Sep 2025 €1,617
13 Sep 2025 20 Sep 2025 €1,598
14 Sep 2025 21 Sep 2025 €1,589
15 Sep 2025 22 Sep 2025 €1,585
16 Sep 2025 23 Sep 2025 €1,576
17 Sep 2025 24 Sep 2025 €1,568
18 Sep 2025 25 Sep 2025 €1,560
19 Sep 2025 26 Sep 2025 €1,551
20 Sep 2025 27 Sep 2025 €1,543
21 Sep 2025 28 Sep 2025 €1,531
22 Sep 2025 29 Sep 2025 €1,520
23 Sep 2025 30 Sep 2025 €1,510
24 Sep 2025 1 Oct 2025 €1,499
25 Sep 2025 2 Oct 2025 €1,488
26 Sep 2025 3 Oct 2025 €1,477
27 Sep 2025 4 Oct 2025 €1,467
28 Sep 2025 5 Oct 2025 €1,461
29 Sep 2025 6 Oct 2025 €1,455
30 Sep 2025 7 Oct 2025 €1,451
1 Oct 2025 8 Oct 2025 €1,448
2 Oct 2025 9 Oct 2025 €1,444
3 Oct 2025 10 Oct 2025 €1,441
4 Oct 2025 11 Oct 2025 €1,436
5 Oct 2025 12 Oct 2025 €1,435
6 Oct 2025 13 Oct 2025 €1,431
7 Oct 2025 14 Oct 2025 €1,418
8 Oct 2025 15 Oct 2025 €1,405
9 Oct 2025 16 Oct 2025 €1,392
10 Oct 2025 17 Oct 2025 €1,379
11 Oct 2025 18 Oct 2025 €1,381
12 Oct 2025 20 Oct 2025 €1,380
14 Oct 2025 21 Oct 2025 €1,391
15 Oct 2025 22 Oct 2025 €1,401
16 Oct 2025 23 Oct 2025 €1,412
17 Oct 2025 24 Oct 2025 €1,423
18 Oct 2025 25 Oct 2025 €1,420
19 Oct 2025 26 Oct 2025 €1,412
20 Oct 2025 27 Oct 2025 €1,404
21 Oct 2025 28 Oct 2025 €1,395
22 Oct 2025 29 Oct 2025 €1,387
23 Oct 2025 30 Oct 2025 €1,379
24 Oct 2025 31 Oct 2025 €1,370
Show more rates

A car is a necessity! Please make sure you rent your own car!
For reasons of tranquillity, this holiday home will not be rented to groups of youngsters
It is strictly forbidden to organise any student party, bachelor party or drinking party in this house
Rent License: HUTG-064483-96

Additional Services & Local Costs:


  • Final Cleaning - € 180

  • Pets - Not allowed

  • Bed linen - € 20 p.p./Stay

  • Bath towels - Present

  • Wifi - At local rates

  • Service charges - € 6 /stay

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.