Belvilla by OYO Casa Villa Campito

Villa in Antequera with Swimming pool, Private pool, Air conditioning, BBQ, Garden, Balcony/Terrace

Villa 27106

Self catering, Sleeps 4, 2 bedrooms, 1 bathroom

Prices: From €556.00 (self catered) per week

Facilities: Swimming pool, Private pool, Air conditioning, BBQ, Garden, Balcony/Terrace, Parking available, Pets allowed, Log fire

Suitable for: Pets allowed

Location type: Golf Nearby

Check Availability & Book

Located in Antequera, this modern holiday home has 3 bedrooms for 6 guests. Ideal for families, guests can take a dip in the swimming pool and access free WiFi here. You can explore the neighbouring areas which have several golf courses and tennis court (500 m). The town center is just 3.8 kilometres away if you wish to enjoy shopping and experience the local nightlife. You can also spend a day relaxing at the beach, 4 kilometres away. The kitchen is large and well-equipped with an oven, bar, microwave, dishwasher and refrigerator. Air conditioning facility is also available. Guests can cozy around a hot barbecue in the garden with garden furniture. This property also features a bathtub with shower, washing machine and a parking facility. A train station is located at a distance of 8 kilometres while the nearest airport is 22 kilometres away.

Accommodation Details:
Ground floor: open kitchen(cooker(ceramic), oven, microwave, fridge-freezer), Living/diningroom(TV, fireplace), bedroom(double bed), bedroom(double bed), bathroom(Bubble bath, washbasin, toilet)

toilet(reachable from the outside), air conditioning, terrace(private), garden(private), garden furniture, BBQ, parking, swimming pool(private, 6 x 3 m.)

Property Features: Detached

Local Services: Restaurants (Pertutti) - 4.3 km

Check Availability & Book

General information

Property type Villa
Catered Self catering
Suitability notes

This is a non smoking property

Accommodation information

Bedrooms

2 bedrooms, sleeps maximum of 4 people

Bathrooms

1 bathroom

On-site facilities

Entertainment Television
Swimming pool Swimming pool, Private pool
Heating Air conditioning, Log fire
Household Fridge, Freezer, Microwave, Oven

air conditioning, terrace

Parking Parking available
Other facilities BBQ, Garden, Balcony/Terrace

garden furniture, Swimming pool: private, 6 x 3 m.

Check Availability & Book

Activities near Antequera

Local sports activities

Within 15 minutes: Golf

Check Availability & Book

May 2024
MoTuWeThFrSaSu
293012345
6789101112
13141516171819
20212223242526
272829303112
Jun 2024
MoTuWeThFrSaSu
272829303112
3456789
10111213141516
17181920212223
24252627282930
Jul 2024
MoTuWeThFrSaSu
1234567
891011121314
15161718192021
22232425262728
2930311234
Aug 2024
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
2627282930311
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

The prices for this property are listed per property (self-catered)

From To Weekly
28 Apr 2024 5 May 2024 €757
29 Apr 2024 6 May 2024 €754
30 Apr 2024 7 May 2024 €751
1 May 2024 8 May 2024 €729 €761
2 May 2024 10 May 2024 €699 €756
4 May 2024 14 May 2024 €729 €761
8 May 2024 15 May 2024 €730 €761
9 May 2024 16 May 2024 €707 €758
10 May 2024 21 May 2024 €730 €761
16 May 2024 24 May 2024 €729 €761
26 May 2024 6 Jun 2024 €730 €761
31 May 2024 7 Jun 2024 €757 €790
1 Jun 2024 8 Jun 2024 €791 €825
2 Jun 2024 9 Jun 2024 €818 €853
3 Jun 2024 10 Jun 2024 €845 €882
4 Jun 2024 11 Jun 2024 €873 €910
5 Jun 2024 12 Jun 2024 €900 €939
6 Jun 2024 29 Jun 2024 €927 €967
23 Jun 2024 30 Jun 2024 €987 €1,030
24 Jun 2024 1 Jul 2024 €1,102
25 Jun 2024 2 Jul 2024 €1,155
26 Jun 2024 3 Jul 2024 €1,218
27 Jun 2024 4 Jul 2024 €1,280
28 Jun 2024 5 Jul 2024 €1,343
29 Jun 2024 7 Jul 2024 €1,406
1 Jul 2024 29 Aug 2024 €1,294 €1,387
23 Aug 2024 30 Aug 2024 €1,294 €1,388
24 Aug 2024 31 Aug 2024 €1,242 €1,331
25 Aug 2024 1 Sep 2024 €1,282
26 Aug 2024 2 Sep 2024 €1,225
27 Aug 2024 3 Sep 2024 €1,168
28 Aug 2024 4 Sep 2024 €1,121
29 Aug 2024 5 Sep 2024 €1,064
30 Aug 2024 7 Sep 2024 €1,006
1 Sep 2024 14 Sep 2024 €931 €971
8 Sep 2024 15 Sep 2024 €937 €977
9 Sep 2024 16 Sep 2024 €908 €948
10 Sep 2024 17 Sep 2024 €880 €918
11 Sep 2024 18 Sep 2024 €852 €888
12 Sep 2024 19 Sep 2024 €823 €859
13 Sep 2024 20 Sep 2024 €795 €829
14 Sep 2024 29 Sep 2024 €766 €799
23 Sep 2024 30 Sep 2024 €760 €793
24 Sep 2024 1 Oct 2024 €754 €787
25 Sep 2024 2 Oct 2024 €748 €780
26 Sep 2024 3 Oct 2024 €742 €774
27 Sep 2024 4 Oct 2024 €736 €767
28 Sep 2024 5 Oct 2024 €729 €761
29 Sep 2024 10 Oct 2024 €723 €754
4 Oct 2024 17 Oct 2024 €744 €776
11 Oct 2024 18 Oct 2024 €723 €754
12 Oct 2024 19 Oct 2024 €744 €776
13 Oct 2024 20 Oct 2024 €765 €798
14 Oct 2024 25 Oct 2024 €785 €819
19 Oct 2024 26 Oct 2024 €765 €798
20 Oct 2024 27 Oct 2024 €740 €772
21 Oct 2024 28 Oct 2024 €715 €746
22 Oct 2024 29 Oct 2024 €711 €742
23 Oct 2024 30 Oct 2024 €707 €737
24 Oct 2024 31 Oct 2024 €683 €712
25 Oct 2024 1 Nov 2024 €659 €687
26 Oct 2024 2 Nov 2024 €635 €662
27 Oct 2024 3 Nov 2024 €615 €642
28 Oct 2024 4 Nov 2024 €595 €621
29 Oct 2024 6 Nov 2024 €583 €608
31 Oct 2024 30 Nov 2024 €556 €579
24 Nov 2024 5 Dec 2024 €774 €808
29 Nov 2024 6 Dec 2024 €794 €828
30 Nov 2024 8 Dec 2024 €834 €870
2 Dec 2024 9 Dec 2024 €794 €828
3 Dec 2024 14 Dec 2024 €774 €808
8 Dec 2024 21 Dec 2024 €556 €579
15 Dec 2024 24 Dec 2024 €815
19 Dec 2024 26 Dec 2024 €898
20 Dec 2024 27 Dec 2024 €961
21 Dec 2024 5 Jan 2025 €1,024
30 Dec 2024 6 Jan 2025 €964
31 Dec 2024 7 Jan 2025 €905
2 Jan 2025 11 Jan 2025 €815
5 Jan 2025 30 Jan 2025 €608
24 Jan 2025 31 Jan 2025 €652
25 Jan 2025 6 Feb 2025 €695
31 Jan 2025 7 Feb 2025 €652
1 Feb 2025 8 Feb 2025 €608
2 Feb 2025 15 Feb 2025 €652
9 Feb 2025 12 Apr 2025 €608
6 Apr 2025 16 Apr 2025 €848
10 Apr 2025 17 Apr 2025 €851
11 Apr 2025 18 Apr 2025 €900
12 Apr 2025 20 Apr 2025 €949
14 Apr 2025 21 Apr 2025 €924
15 Apr 2025 22 Apr 2025 €899
16 Apr 2025 23 Apr 2025 €874
17 Apr 2025 24 Apr 2025 €849
18 Apr 2025 26 Apr 2025 €848
20 Apr 2025 5 Jun 2025 €774
30 May 2025 6 Jun 2025 €803
31 May 2025 12 Jun 2025 €832
6 Jun 2025 13 Jun 2025 €803
7 Jun 2025 14 Jun 2025 €774
8 Jun 2025 15 Jun 2025 €803
9 Jun 2025 16 Jun 2025 €832
10 Jun 2025 17 Jun 2025 €861
11 Jun 2025 18 Jun 2025 €889
12 Jun 2025 19 Jun 2025 €918
13 Jun 2025 20 Jun 2025 €947
14 Jun 2025 28 Jun 2025 €975
22 Jun 2025 29 Jun 2025 €1,039
23 Jun 2025 30 Jun 2025 €1,102
24 Jun 2025 1 Jul 2025 €1,155
25 Jun 2025 2 Jul 2025 €1,218
26 Jun 2025 3 Jul 2025 €1,280
27 Jun 2025 4 Jul 2025 €1,343
28 Jun 2025 29 Aug 2025 €1,406
23 Aug 2025 30 Aug 2025 €1,349
24 Aug 2025 31 Aug 2025 €1,282
25 Aug 2025 1 Sep 2025 €1,225
26 Aug 2025 2 Sep 2025 €1,168
27 Aug 2025 3 Sep 2025 €1,121
28 Aug 2025 4 Sep 2025 €1,064
29 Aug 2025 6 Sep 2025 €1,006
31 Aug 2025 13 Sep 2025 €979
7 Sep 2025 14 Sep 2025 €986
8 Sep 2025 15 Sep 2025 €956
9 Sep 2025 16 Sep 2025 €926
10 Sep 2025 17 Sep 2025 €896
11 Sep 2025 18 Sep 2025 €866
12 Sep 2025 19 Sep 2025 €836
13 Sep 2025 28 Sep 2025 €806
22 Sep 2025 29 Sep 2025 €800
23 Sep 2025 30 Sep 2025 €793
24 Sep 2025 1 Oct 2025 €787
25 Sep 2025 2 Oct 2025 €780
26 Sep 2025 3 Oct 2025 €774
27 Sep 2025 4 Oct 2025 €767
28 Sep 2025 9 Oct 2025 €761
3 Oct 2025 16 Oct 2025 €783
10 Oct 2025 17 Oct 2025 €761
11 Oct 2025 18 Oct 2025 €783
12 Oct 2025 19 Oct 2025 €804
13 Oct 2025 24 Oct 2025 €826
18 Oct 2025 25 Oct 2025 €804
19 Oct 2025 26 Oct 2025 €778
20 Oct 2025 27 Oct 2025 €752
21 Oct 2025 28 Oct 2025 €748
22 Oct 2025 29 Oct 2025 €744
23 Oct 2025 30 Oct 2025 €718
24 Oct 2025 31 Oct 2025 €693
25 Oct 2025 1 Nov 2025 €668
26 Oct 2025 2 Nov 2025 €647
27 Oct 2025 3 Nov 2025 €626
28 Oct 2025 5 Nov 2025 €613
30 Oct 2025 29 Nov 2025 €584
23 Nov 2025 4 Dec 2025 €814
28 Nov 2025 5 Dec 2025 €835
29 Nov 2025 8 Dec 2025 €877
2 Dec 2025 9 Dec 2025 €835
3 Dec 2025 14 Dec 2025 €814
8 Dec 2025 21 Dec 2025 €584
15 Dec 2025 24 Dec 2025 €815
19 Dec 2025 26 Dec 2025 €898
20 Dec 2025 27 Dec 2025 €961
21 Dec 2025 4 Jan 2026 €1,024
29 Dec 2025 5 Jan 2026 €964
30 Dec 2025 6 Jan 2026 €905
31 Dec 2025 7 Jan 2026 €846
2 Jan 2026 9 Jan 2026 €815
Show more rates

Rent License: VTAR/MA/344

Additional Services & Local Costs:


  • Deposit - € 100 returned 14 days after departure (On arrival, you must pay the security deposit in cash)

  • Final Cleaning - Included

  • Pets - Max. 1; free of charge (Pets will only be accepted if communicated before arrival)

  • Bed linen - Present

  • Bath towels - Present

  • Kitchen linen - Present

  • Wifi - Not available

  • Wood - € 10/Set

  • Cot - € 25/stay

  • Cleaning - Cleaning supplement (for pet(s)) € 25 /Stay

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.